Equipment | 1 day | 2 days | 1 week |
---|---|---|---|
VHF Handset from 40 to 2000 (No cable) | 15,00 € | 22,50 € | On request |
Electronic-interface-computer (50) | 620,00 € | 930,00 € | On request |
Quizard software | 375,00 € | 375,00 € | On request |
Schedule software | 750,00 € | 750,00 € | On request |
Programming package | 625,00 € | 625,00 € | On request |
Programming hour | 100,00 € | On request | On request |
labour | |
---|---|
09h00 18h00 | 60,00 € |
09h00 - 18h00 | 80,00 € |
Weekend, Public holidays | 80,00 € |
Rental Coefficient | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
Coef. | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.40 | 3.80 | 4.20 | 4.60 | 5.00 | |||||
Days | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
Coef. | 5.20 | 5.40 | 5.60 | 5.80 | 6.00 | 6.20 | 6.40 | 6.60 | 6.80 | 7.00 | |||||
Days | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
Coef. | 7.10 | 7.20 | 7.30 | 7.40 | 7.50 | 7.60 | 7.70 | 7.80 | 7.90 | 8.00 |
Transport | |
---|---|
Brussels | 65,00 € |
Other | (km) 0,75 € |