Equipment | 1 day | 2 days | 1 week |
---|---|---|---|
3LCD Projector - WXGA - 1280x800 – 3000 ANSI lumen | 100,00 € | 150,00 € | 300,00 € |
3LCD Projector - WXGA 1280x800 – 5000 ANSI lumen | 300,00 € | 450,00 € | 900,00 € |
3DLP Projector - Barco WUXGA - 1920x1200 points 8.000 ANSI lumen ( lens included ) | 900,00 € | 1 350,00 € | 2 700,00 € |
3LCD Projector - WUXGA 1920x1200 – 5000 ANSI lumen | 500,00 € | 750,00 € | 1 500,00 € |
3DLP - WUXGA Projector - 1920x1200 pixels 10.000 ANSI lumen | 900,00 € | 1 350,00 € | 2 700,00 € |
3DLP Projector - Barco WUXGA - 1920x1200 points 12.000 ANSI lumen | 1 200,00 € | 1 800,00 € | 3 600,00 € |
labour | |
---|---|
09h00 18h00 | 60,00€ |
09h00 - 18h00 | 60,00€ |
Weekend, Public holidays | 60,00€ |
Rental Coefficient | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
Coef. | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.40 | 3.80 | 4.20 | 4.60 | 5.00 | |||||
Days | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
Coef. | 5.20 | 5.40 | 5.60 | 5.80 | 6.00 | 6.20 | 6.40 | 6.60 | 6.80 | 7.00 | |||||
Days | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
Coef. | 7.10 | 7.20 | 7.30 | 7.40 | 7.50 | 7.60 | 7.70 | 7.80 | 7.90 | 8.00 |
Transport | |
---|---|
Brussels | 65,00 € |
Other | (km) 0,75 € |