Equipment | 1 day | 2 days | 1 week |
---|---|---|---|
Matte White screen 160x160 cm (Tripod) | 10,00 € | 15,00 € | 30,00 € |
Matte White screen 180x180 cm (Tripod) | 20,00 € | 30,00 € | 60,00 € |
Matte White Fast-fold screen 240x180 cm (frame) | 50,00 € | 75,00 € | 150,00 € |
Matte White Fast Fold screen 300x225 cm (frame) | 70,00 € | 105,00 € | 210,00 € |
Matte White Fast Fold screen 400x315 cm (frame) | 90,00 € | 135,00 € | 270,00 € |
Matte White Fast Fold screen 800x500 cm (frame) | On request | On request | On request |
Transparent Fast-fold screen 240x180 cm (frame) | 70,00 € | 105,00 € | 210,00 € |
Transparent Fast-fold screen 300x225 cm (frame) | 90,00 € | 135,00 € | 270,00 € |
Transparent Fast-fold screen 400x315 cm (frame) | 110,00 € | 165,00 € | 330,00 € |
Transparent Fast-fold screen 800x500 cm (frame) | On request | On request | On request |
labour | |
---|---|
09h00 18h00 | 60,00€ |
09h00 - 18h00 | 60,00€ |
Weekend, Public holidays | 60,00€ |
Rental Coefficient | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
Coef. | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.40 | 3.80 | 4.20 | 4.60 | 5.00 | |||||
Days | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
Coef. | 5.20 | 5.40 | 5.60 | 5.80 | 6.00 | 6.20 | 6.40 | 6.60 | 6.80 | 7.00 | |||||
Days | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
Coef. | 7.10 | 7.20 | 7.30 | 7.40 | 7.50 | 7.60 | 7.70 | 7.80 | 7.90 | 8.00 |
Transport | |
---|---|
Brussels | 65,00 € |
Other | (km) 0,75 € |